Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 21°34′ | Virgo | square ☽ (Moon) |
| ☽ | Moon | 22°22′ | Gemini | square ☿ (Mercury) |
| ☿ | Mercury | 22°30′ | Virgo | square ☽ (Moon) |
| ♀ | Venus | 23°31′ | Leo | sextile ♂ (Mars) |
| ♂ | Mars | 24°25′ | Libra | sextile ♀ (Venus) |
| ♃ | Jupiter | 19°47′ | Cancer | sextile ☉ (Sun) |
| ♄ | Saturn | 28°40′ | Pisces | conj. ♆ (Neptune) |
| ⛢ | Uranus | 1°04′ | Gemini | trine ♇ (Pluto) |
| ♆ | Neptune | 0°39′ | Aries | sextile ⛢ (Uranus) |
| ♇ | Pluto | 1°12′ | Aquarius | trine ⛢ (Uranus) |
| ⛢ trine ♇ | Trine | — | orb 0.13° |
| ☽ square ☿ | Square | — | orb 0.14° |
| ⛢ sextile ♆ | Sextile | — | orb 0.43° |
| ♆ sextile ♇ | Sextile | — | orb 0.56° |
| ☉ square ☽ | Square | — | orb 0.79° |
| ♀ sextile ♂ | Sextile | — | orb 0.9° |
| ☉ conj. ☿ | Conjunction | — | orb 0.93° |
| ☽ sextile ♀ | Sextile | — | orb 1.15° |
| ☉ sextile ♃ | Sextile | — | orb 1.78° |
| ♄ conj. ♆ | Conjunction | — | orb 1.98° |
| ☽ trine ♂ | Trine | — | orb 2.05° |
| ♄ sextile ⛢ | Sextile | — | orb 2.4° |
| ♄ sextile ♇ | Sextile | — | orb 2.54° |
| ☿ sextile ♃ | Sextile | — | orb 2.71° |
| ♂ square ♃ | Square | — | orb 4.62° |
- Lehman Engel (1910)
- Jack Hawkins (1910)
- Yiannis Latsis (1910)
- Rolf Liebermann (1910)
- Rasuna Said (1910)
- 81: Domitian became Emperor of the Roman Empire upon the death of his brother Titus.
- 786: "Night of the three Caliphs": Harun al-Rashid becomes the Abbasid caliph upon the death of his brother al-Hadi. Birth of Harun's son al-Ma'mun.
- 919: Battle of Islandbridge: High King Niall Glúndub is killed while leading an Irish coalition against the Vikings of Uí Ímair, led by King Sitric Cáech.
- 1115: Roger of Salerno's Crusader army defeats a numerically superior Seljuk army in the battle of Sarmin
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 泉中水 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 正印 | 日主 | 偏印 |
| Stem | 乙 | 乙 | 丙 | 甲 |
| Branch | 巳 | 酉 | 戌 | 午 |
| Hidden stems | 丙庚戊 | 辛 | 戊辛丁 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 正财 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.