Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°20′ | Libra | trine ♇ (Pluto) |
| ☽ | Moon | 1°08′ | Scorpio | conj. ♂ (Mars) |
| ☿ | Mercury | 10°12′ | Libra | — |
| ♀ | Venus | 5°43′ | Virgo | sextile ☽ (Moon) |
| ♂ | Mars | 1°06′ | Scorpio | square ♇ (Pluto) |
| ♃ | Jupiter | 21°16′ | Cancer | — |
| ♄ | Saturn | 27°54′ | Pisces | conj. ♆ (Neptune) |
| ⛢ | Uranus | 0°58′ | Gemini | trine ♇ (Pluto) |
| ♆ | Neptune | 0°22′ | Aries | sextile ⛢ (Uranus) |
| ♇ | Pluto | 1°06′ | Aquarius | square ♂ (Mars) |
| ♂ square ♇ | Square | — | orb 0° |
| ☽ conj. ♂ | Conjunction | — | orb 0.03° |
| ☽ square ♇ | Square | — | orb 0.04° |
| ⛢ trine ♇ | Trine | — | orb 0.13° |
| ☉ trine ♇ | Trine | — | orb 0.24° |
| ☉ trine ⛢ | Trine | — | orb 0.38° |
| ⛢ sextile ♆ | Sextile | — | orb 0.59° |
| ♆ sextile ♇ | Sextile | — | orb 0.73° |
| ☉ opp. ♆ | Opposition | — | orb 0.97° |
| ♄ conj. ♆ | Conjunction | — | orb 2.47° |
| ♄ sextile ⛢ | Sextile | — | orb 3.07° |
| ♄ sextile ♇ | Sextile | — | orb 3.2° |
| ☉ opp. ♄ | Opposition | — | orb 3.44° |
| ☽ sextile ♀ | Sextile | — | orb 4.59° |
| ♀ sextile ♂ | Sextile | — | orb 4.62° |
| ♀ square ⛢ | Square | — | orb 4.76° |
- Albrecht von Wallenstein (1583)
- Johan de Witt (1625)
- Jean-Louis Lully (1667)
- Count Leopold Joseph von Daun (1705)
- Horace Walpole (1717)
- 787: The Second Council of Nicaea begins at the Church of Holy Wisdom in the city of Nicaea in Bithynia.
- 1568: Spanish naval forces defeat an English fleet, under the command of John Hawkins, at the Battle of San Juan de Ulúa near Veracruz.
- 1645: The Battle of Rowton Heath in England occurs, ending in a Parliamentarian victory over a Royalist army commanded in person by King Charles I.
- 1674: Second Tantrik Coronation of Shivaji.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 泉中水 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 正印 | 日主 | 偏印 |
| Stem | 乙 | 乙 | 丙 | 甲 |
| Branch | 巳 | 酉 | 申 | 午 |
| Hidden stems | 丙庚戊 | 辛 | 庚壬戊 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 正财 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.