Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°40′ | Virgo | conj. ♂ (Mars) |
| ☽ | Moon | 22°44′ | Taurus | trine ☉ (Sun) |
| ☿ | Mercury | 7°29′ | Libra | square ♄ (Saturn) |
| ♀ | Venus | 8°15′ | Scorpio | trine ♃ (Jupiter) |
| ♂ | Mars | 0°04′ | Libra | square ⛢ (Uranus) |
| ♃ | Jupiter | 8°34′ | Cancer | trine ♀ (Venus) |
| ♄ | Saturn | 7°30′ | Capricorn | square ☿ (Mercury) |
| ⛢ | Uranus | 1°31′ | Capricorn | square ♂ (Mars) |
| ♆ | Neptune | 9°45′ | Capricorn | opp. ♃ (Jupiter) |
| ♇ | Pluto | 13°26′ | Scorpio | sextile ♆ (Neptune) |
| ☿ square ♄ | Square | — | orb 0.01° |
| ♀ trine ♃ | Trine | — | orb 0.32° |
| ♀ sextile ♄ | Sextile | — | orb 0.76° |
| ♃ opp. ♄ | Opposition | — | orb 1.07° |
| ☿ square ♃ | Square | — | orb 1.08° |
| ♃ opp. ♆ | Opposition | — | orb 1.18° |
| ♂ square ⛢ | Square | — | orb 1.45° |
| ♀ sextile ♆ | Sextile | — | orb 1.5° |
| ♄ conj. ♆ | Conjunction | — | orb 2.25° |
| ☿ square ♆ | Square | — | orb 2.26° |
| ☉ conj. ♂ | Conjunction | — | orb 3.41° |
| ♆ sextile ♇ | Sextile | — | orb 3.69° |
| ☉ trine ☽ | Trine | — | orb 3.92° |
| ☉ square ⛢ | Square | — | orb 4.85° |
| ♃ trine ♇ | Trine | — | orb 4.87° |
- Antoninus Pius (86)
- Leo VI the Wise (866)
- Mu Zong (931)
- Albert IV (1377)
- Marie of Cleves (1426)
- 96: Nerva, suspected of complicity of the death of Domitian, is declared emperor by Senate. The Senate then annuls laws passed by Domitian and orders his statues to be destroyed.
- 634: Siege of Damascus: The Rashidun Arabs under Khalid ibn al-Walid capture Damascus from the Byzantine Empire.
- 1356: Battle of Poitiers: An English army under the command of Edward the Black Prince defeats a French army and captures King John II.
- 1410: End of the Siege of Marienburg: The State of the Teutonic Order repulses the joint Polish—Lithuanian forces.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 剑锋金 杨柳木 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 劫财 | 日主 | 偏财 |
| Stem | 己 | 癸 | 壬 | 丙 |
| Branch | 巳 | 酉 | 午 | 午 |
| Hidden stems | 丙庚戊 | 辛 | 丁己 | 丁己 |
| Branch gods | 偏财 偏印 七杀 | 正印 | 正财 正官 | 正财 正官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Water stem flowing over the Fire Horse suggests adaptability meeting passion. This pillar often represents someone with big ideas and the drive to pursue them, though the journey may have its fluctuations. It points to a charismatic and energetic nature that can navigate changing circumstances.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.