Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°35′ | Libra | square ⛢ (Uranus) |
| ☽ | Moon | 17°56′ | Cancer | trine ♇ (Pluto) |
| ☿ | Mercury | 3°32′ | Libra | conj. ♂ (Mars) |
| ♀ | Venus | 12°52′ | Scorpio | conj. ♇ (Pluto) |
| ♂ | Mars | 2°40′ | Libra | conj. ☿ (Mercury) |
| ♃ | Jupiter | 9°01′ | Cancer | opp. ♆ (Neptune) |
| ♄ | Saturn | 7°34′ | Capricorn | opp. ♃ (Jupiter) |
| ⛢ | Uranus | 1°33′ | Capricorn | square ☉ (Sun) |
| ♆ | Neptune | 9°45′ | Capricorn | opp. ♃ (Jupiter) |
| ♇ | Pluto | 13°34′ | Scorpio | conj. ♀ (Venus) |
| ♀ conj. ♇ | Conjunction | — | orb 0.69° |
| ♃ opp. ♆ | Opposition | — | orb 0.73° |
| ☿ conj. ♂ | Conjunction | — | orb 0.87° |
| ☉ square ⛢ | Square | — | orb 0.98° |
| ♂ square ⛢ | Square | — | orb 1.1° |
| ♃ opp. ♄ | Opposition | — | orb 1.46° |
| ☿ square ⛢ | Square | — | orb 1.98° |
| ☉ conj. ♂ | Conjunction | — | orb 2.08° |
| ♄ conj. ♆ | Conjunction | — | orb 2.19° |
| ☉ conj. ☿ | Conjunction | — | orb 2.96° |
| ♀ sextile ♆ | Sextile | — | orb 3.12° |
| ♆ sextile ♇ | Sextile | — | orb 3.81° |
| ♀ trine ♃ | Trine | — | orb 3.85° |
| ☿ square ♄ | Square | — | orb 4.03° |
| ☽ trine ♇ | Trine | — | orb 4.37° |
| ♃ trine ♇ | Trine | — | orb 4.54° |
- Hippolyte Fizeau (1819)
- John Colton (1823)
- Victoria Woodhull (1838)
- Ellen Hayes (1851)
- James Carroll Beckwith (1852)
- 38: Drusilla, Caligula's sister who died in June, with whom the emperor is said to have an incestuous relationship, is deified.
- 1122: Pope Callixtus II and Holy Roman Emperor Henry V agree to the Concordat of Worms to put an end to the Investiture Controversy.
- 1338: The Battle of Arnemuiden, in which a French force defeats the English, is the first naval battle of the Hundred Years' War and the first naval battle in which gunpowder artillery is used.
- 1409: The Battle of Kherlen is the second significant victory over Ming dynasty China by the Mongols since 1368.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 剑锋金 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 正官 | 日主 | 偏印 |
| Stem | 己 | 癸 | 丙 | 甲 |
| Branch | 巳 | 酉 | 戌 | 午 |
| Hidden stems | 丙庚戊 | 辛 | 戊辛丁 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 正财 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.