Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 2°32′ | Libra | square ⛢ (Uranus) |
| ☽ | Moon | 13°25′ | Leo | square ♇ (Pluto) |
| ☿ | Mercury | 1°21′ | Libra | square ⛢ (Uranus) |
| ♀ | Venus | 15°10′ | Scorpio | conj. ♇ (Pluto) |
| ♂ | Mars | 3°57′ | Libra | conj. ☉ (Sun) |
| ♃ | Jupiter | 9°14′ | Cancer | opp. ♆ (Neptune) |
| ♄ | Saturn | 7°36′ | Capricorn | opp. ♃ (Jupiter) |
| ⛢ | Uranus | 1°35′ | Capricorn | square ☿ (Mercury) |
| ♆ | Neptune | 9°45′ | Capricorn | opp. ♃ (Jupiter) |
| ♇ | Pluto | 13°38′ | Scorpio | square ☽ (Moon) |
| ☽ square ♇ | Square | — | orb 0.22° |
| ☿ square ⛢ | Square | — | orb 0.23° |
| ♃ opp. ♆ | Opposition | — | orb 0.52° |
| ☉ square ⛢ | Square | — | orb 0.96° |
| ☉ conj. ☿ | Conjunction | — | orb 1.19° |
| ☉ conj. ♂ | Conjunction | — | orb 1.42° |
| ♀ conj. ♇ | Conjunction | — | orb 1.54° |
| ♃ opp. ♄ | Opposition | — | orb 1.63° |
| ☽ square ♀ | Square | — | orb 1.76° |
| ♄ conj. ♆ | Conjunction | — | orb 2.15° |
| ♂ square ⛢ | Square | — | orb 2.38° |
| ☿ conj. ♂ | Conjunction | — | orb 2.61° |
| ♂ square ♄ | Square | — | orb 3.65° |
| ♆ sextile ♇ | Sextile | — | orb 3.87° |
| ♃ trine ♇ | Trine | — | orb 4.4° |
- Ralph Jordan (1910)
- Eric Williams (1911)
- John Manners (1914)
- Jessica Anderson (1916)
- Deendayal Upadhyaya (1916)
- 275: For the last time, the Roman Senate chooses an emperor; they elect 75-year-old Marcus Claudius Tacitus.
- 762: Led by Muhammad al-Nafs al-Zakiyya, the Hasanid branch of the Alids begins the Alid Revolt against the Abbasid Caliphate.
- 1066: In the Battle of Stamford Bridge, Harald Hardrada, the invading King of Norway, is defeated by King Harold II of England.
- 1237: England and Scotland sign the Treaty of York, establishing the location of their common border.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 剑锋金 霹雳火 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 正财 | 日主 | 比肩 |
| Stem | 己 | 癸 | 戊 | 戊 |
| Branch | 巳 | 酉 | 子 | 午 |
| Hidden stems | 丙庚戊 | 辛 | 癸 | 丁己 |
| Branch gods | 偏印 食神 比肩 | 伤官 | 正财 | 正印 劫财 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
Stable Mountain Earth rests above the swift, intelligent Water of the Rat. This combination suggests a practical mind with a sharp, resourceful core. It can point to a person who builds security through clever planning and the ability to seize opportunities as they arise.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.