Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 21°49′ | Sagittarius | square ♂ (Mars) |
| ☽ | Moon | 29°54′ | Capricorn | sextile ♄ (Saturn) |
| ☿ | Mercury | 11°59′ | Capricorn | — |
| ♀ | Venus | 25°23′ | Scorpio | sextile ♆ (Neptune) |
| ♂ | Mars | 22°10′ | Virgo | square ☉ (Sun) |
| ♃ | Jupiter | 21°02′ | Capricorn | trine ♂ (Mars) |
| ♄ | Saturn | 0°45′ | Aries | sextile ☽ (Moon) |
| ⛢ | Uranus | 2°21′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 26°14′ | Capricorn | sextile ♀ (Venus) |
| ♇ | Pluto | 3°46′ | Sagittarius | sextile ⛢ (Uranus) |
| ☉ square ♂ | Square | — | orb 0.36° |
| ♀ sextile ♆ | Sextile | — | orb 0.83° |
| ☽ sextile ♄ | Sextile | — | orb 0.84° |
| ♂ trine ♃ | Trine | — | orb 1.14° |
| ⛢ sextile ♇ | Sextile | — | orb 1.41° |
| ♄ sextile ⛢ | Sextile | — | orb 1.61° |
| ☽ conj. ⛢ | Conjunction | — | orb 2.45° |
| ♄ trine ♇ | Trine | — | orb 3.02° |
| ♀ sextile ♂ | Sextile | — | orb 3.22° |
| ☽ conj. ♆ | Conjunction | — | orb 3.68° |
| ☽ sextile ♇ | Sextile | — | orb 3.86° |
| ♂ trine ♆ | Trine | — | orb 4.05° |
| ♀ sextile ♃ | Sextile | — | orb 4.35° |
| ☽ sextile ♀ | Sextile | — | orb 4.51° |
| ♄ sextile ♆ | Sextile | — | orb 4.52° |
- King Frederick III of Sicily (died 1337) (1272)
- Jean Gerson (1363)
- Lucy Brocadelli (1476)
- Paul Speratus (1484)
- Martín de Azpilcueta (1491)
- 1076: The city of Salerno surrenders to Robert Guiscard. Duke Gisulf continues his resistance in the citadel until May of the following year.
- 1294: Saint Celestine V resigns the papacy after only five months to return to his previous life as an ascetic hermit.
- 1545: The Council of Trent begins as the embodiment of the Counter-Reformation.
- 1577: Sir Francis Drake sets sail from Plymouth, England, on his round-the-world voyage.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 壁上土 泉中水 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 七杀 | 日主 | 七杀 |
| Stem | 丙 | 庚 | 甲 | 庚 |
| Branch | 子 | 子 | 申 | 午 |
| Hidden stems | 癸 | 癸 | 庚壬戊 | 丁己 |
| Branch gods | 正印 | 正印 | 七杀 偏印 偏财 | 伤官 正财 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Wood stem stands above the Metal Monkey, a dynamic of growth meeting cleverness. This can indicate an innovative spirit that uses intellect and adaptability to overcome obstacles. There is a theme of assertive progress, though it may require navigating challenges with wit and flexibility.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.