Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°58′ | Capricorn | square ♄ (Saturn) |
| ☽ | Moon | 3°38′ | Gemini | opp. ♇ (Pluto) |
| ☿ | Mercury | 19°07′ | Capricorn | conj. ♃ (Jupiter) |
| ♀ | Venus | 6°37′ | Sagittarius | conj. ♇ (Pluto) |
| ♂ | Mars | 25°51′ | Virgo | trine ♆ (Neptune) |
| ♃ | Jupiter | 23°02′ | Capricorn | trine ♂ (Mars) |
| ♄ | Saturn | 0°59′ | Aries | square ☉ (Sun) |
| ⛢ | Uranus | 2°48′ | Aquarius | trine ☽ (Moon) |
| ♆ | Neptune | 26°32′ | Capricorn | trine ♂ (Mars) |
| ♇ | Pluto | 4°06′ | Sagittarius | opp. ☽ (Moon) |
| ☉ square ♄ | Square | — | orb 0.01° |
| ☽ opp. ♇ | Opposition | — | orb 0.47° |
| ♂ trine ♆ | Trine | — | orb 0.68° |
| ☽ trine ⛢ | Trine | — | orb 0.83° |
| ⛢ sextile ♇ | Sextile | — | orb 1.29° |
| ♄ sextile ⛢ | Sextile | — | orb 1.82° |
| ♀ conj. ♇ | Conjunction | — | orb 2.52° |
| ☽ sextile ♄ | Sextile | — | orb 2.65° |
| ♂ trine ♃ | Trine | — | orb 2.81° |
| ☽ opp. ♀ | Opposition | — | orb 2.99° |
| ♄ trine ♇ | Trine | — | orb 3.12° |
| ♃ conj. ♆ | Conjunction | — | orb 3.49° |
| ♀ sextile ⛢ | Sextile | — | orb 3.81° |
| ☿ conj. ♃ | Conjunction | — | orb 3.93° |
| ♄ sextile ♆ | Sextile | — | orb 4.45° |
- Kang Kam-ch'an (948)
- Roger II of Sicily (died 1154) (1095)
- Emperor Antoku of Japan (died 1185) (1178)
- Chagatai Khan (1183)
- Khutughtu Khan Kusala (1300)
- 69: Vespasian is proclaimed Emperor of Rome; his predecessor, Vitellius, attempts to abdicate but is captured and killed at the Gemonian stairs.
- 401: Pope Innocent I is elected, the only pope to succeed his father in the office.
- 856: Damghan earthquake: An earthquake near the Persian city of Damghan kills an estimated 200,000 people, the sixth deadliest earthquake in recorded history.
- 880: Luoyang, eastern capital of the Tang dynasty, is captured by rebel leader Huang Chao during the reign of Emperor Xizong.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 壁上土 长流水 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 正印 | 日主 | 正官 |
| Stem | 丙 | 庚 | 癸 | 戊 |
| Branch | 子 | 子 | 巳 | 午 |
| Hidden stems | 癸 | 癸 | 丙庚戊 | 丁己 |
| Branch gods | 比肩 | 比肩 | 正财 正印 正官 | 偏财 七杀 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Gentle, penetrating Water flows over the clever and alluring Fire Snake. This points to a deep, intuitive intelligence combined with strategic charm. The energy is one of subtle influence and perceptive understanding, navigating situations with wisdom and a calm, discerning approach.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.