Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°57′ | Sagittarius | square ♄ (Saturn) |
| ☽ | Moon | 20°44′ | Taurus | trine ☿ (Mercury) |
| ☿ | Mercury | 18°48′ | Capricorn | trine ☽ (Moon) |
| ♀ | Venus | 5°22′ | Sagittarius | conj. ♇ (Pluto) |
| ♂ | Mars | 25°27′ | Virgo | trine ♆ (Neptune) |
| ♃ | Jupiter | 22°49′ | Capricorn | trine ☽ (Moon) |
| ♄ | Saturn | 0°57′ | Aries | square ☉ (Sun) |
| ⛢ | Uranus | 2°45′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 26°30′ | Capricorn | trine ♂ (Mars) |
| ♇ | Pluto | 4°04′ | Sagittarius | conj. ♀ (Venus) |
| ☉ square ♄ | Square | — | orb 0.99° |
| ♂ trine ♆ | Trine | — | orb 1.04° |
| ♀ conj. ♇ | Conjunction | — | orb 1.31° |
| ⛢ sextile ♇ | Sextile | — | orb 1.31° |
| ♄ sextile ⛢ | Sextile | — | orb 1.81° |
| ☽ trine ☿ | Trine | — | orb 1.94° |
| ☽ trine ♃ | Trine | — | orb 2.07° |
| ♀ sextile ⛢ | Sextile | — | orb 2.62° |
| ♂ trine ♃ | Trine | — | orb 2.64° |
| ♄ trine ♇ | Trine | — | orb 3.12° |
| ♃ conj. ♆ | Conjunction | — | orb 3.68° |
| ☿ conj. ♃ | Conjunction | — | orb 4.02° |
| ♀ trine ♄ | Trine | — | orb 4.42° |
| ♄ sextile ♆ | Sextile | — | orb 4.45° |
| ☉ square ♂ | Square | — | orb 4.49° |
| ☽ trine ♂ | Trine | — | orb 4.72° |
- Minamoto no Yorinobu (968)
- Masaccio (1401)
- William Conyers (1468)
- Thomas Wriothesley (1505)
- Luigi d'Este (1538)
- 69: The Roman Senate declares Vespasian emperor of Rome, the last in the Year of the Four Emperors.
- 1124: Pope Honorius II is consecrated, having been elected after the controversial dethroning of Pope-Elect Celestine II.
- 1140: After a siege of several weeks, the city of Weinsberg and its castle surrender to Conrad III of Germany.
- 1237: The city of Ryazan is sacked by the Mongol army of Batu Khan.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 壁上土 长流水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 偏印 | 日主 | 偏财 |
| Stem | 丙 | 庚 | 壬 | 丙 |
| Branch | 子 | 子 | 辰 | 午 |
| Hidden stems | 癸 | 癸 | 戊乙癸 | 丁己 |
| Branch gods | 劫财 | 劫财 | 七杀 伤官 劫财 | 正财 正官 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The vast, flowing Water of the ocean meets the powerful, transformative Earth Dragon. This pillar signifies great potential, ambition, and the ability to manage large-scale endeavors. It suggests a charismatic and commanding presence that can navigate both depth and dynamic change.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.