Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 17°21′ | Libra | square ♃ (Jupiter) |
| ☽ | Moon | 22°58′ | Cancer | opp. ♇ (Pluto) |
| ☿ | Mercury | 10°40′ | Scorpio | opp. ⛢ (Uranus) |
| ♀ | Venus | 8°41′ | Virgo | trine ⛢ (Uranus) |
| ♂ | Mars | 21°54′ | Aries | square ♇ (Pluto) |
| ♃ | Jupiter | 18°19′ | Capricorn | sextile ♆ (Neptune) |
| ♄ | Saturn | 25°09′ | Capricorn | opp. ☽ (Moon) |
| ⛢ | Uranus | 9°15′ | Taurus | trine ♀ (Venus) |
| ♆ | Neptune | 18°31′ | Pisces | sextile ♃ (Jupiter) |
| ♇ | Pluto | 22°13′ | Capricorn | square ♂ (Mars) |
| ♃ sextile ♆ | Sextile | — | orb 0.2° |
| ♂ square ♇ | Square | — | orb 0.31° |
| ♀ trine ⛢ | Trine | — | orb 0.57° |
| ☽ opp. ♇ | Opposition | — | orb 0.75° |
| ☉ square ♃ | Square | — | orb 0.96° |
| ☽ square ♂ | Square | — | orb 1.06° |
| ☿ opp. ⛢ | Opposition | — | orb 1.42° |
| ☿ sextile ♀ | Sextile | — | orb 1.99° |
| ☽ opp. ♄ | Opposition | — | orb 2.2° |
| ♄ conj. ♇ | Conjunction | — | orb 2.95° |
| ♂ square ♄ | Square | — | orb 3.25° |
| ♂ square ♃ | Square | — | orb 3.59° |
| ♆ sextile ♇ | Sextile | — | orb 3.7° |
| ♃ conj. ♇ | Conjunction | — | orb 3.9° |
| ☽ trine ♆ | Trine | — | orb 4.45° |
| ☉ opp. ♂ | Opposition | — | orb 4.55° |
- Fridtjof Nansen (1861)
- T. Frank Appleby (1864)
- Louise Mack (1870)
- Dionysios Kasdaglis (1872)
- William Morris (1877)
- 19: The Roman general Germanicus dies near Antioch. He was convinced that the mysterious illness that ended in his death was a result of poisoning by the Syrian governor Gnaeus Calpurnius Piso, whom he had ordered to leave the province.
- 680: The Battle of Karbala marks the martyrdom of Husayn ibn Ali.
- 732: Charles Martel's forces defeat an Umayyad army near Tours, France.
- 1471: Sten Sture the Elder, the Regent of Sweden, with the help of farmers and miners, repels an attack by King Christian I of Denmark.
BaZi chart (tap to expand) ▼
Na Yin: 壁上土 屋上土 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 比肩 | 日主 | 偏印 |
| Stem | 庚 | 丙 | 丙 | 甲 |
| Branch | 子 | 戌 | 戌 | 午 |
| Hidden stems | 癸 | 戊辛丁 | 戊辛丁 | 丁己 |
| Branch gods | 正官 | 食神 正财 劫财 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.