Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 21°19′ | Libra | opp. ♂ (Mars) |
| ☽ | Moon | 18°33′ | Virgo | trine ♃ (Jupiter) |
| ☿ | Mercury | 11°22′ | Scorpio | sextile ♀ (Venus) |
| ♀ | Venus | 13°25′ | Virgo | sextile ☿ (Mercury) |
| ♂ | Mars | 20°38′ | Aries | opp. ☉ (Sun) |
| ♃ | Jupiter | 18°41′ | Capricorn | trine ☽ (Moon) |
| ♄ | Saturn | 25°15′ | Capricorn | conj. ♇ (Pluto) |
| ⛢ | Uranus | 9°05′ | Taurus | opp. ☿ (Mercury) |
| ♆ | Neptune | 18°25′ | Pisces | opp. ☽ (Moon) |
| ♇ | Pluto | 22°14′ | Capricorn | square ☉ (Sun) |
| ☽ trine ♃ | Trine | — | orb 0.12° |
| ☽ opp. ♆ | Opposition | — | orb 0.13° |
| ♃ sextile ♆ | Sextile | — | orb 0.25° |
| ☉ opp. ♂ | Opposition | — | orb 0.69° |
| ☉ square ♇ | Square | — | orb 0.91° |
| ♂ square ♇ | Square | — | orb 1.6° |
| ♂ square ♃ | Square | — | orb 1.95° |
| ☿ sextile ♀ | Sextile | — | orb 2.05° |
| ☿ opp. ⛢ | Opposition | — | orb 2.28° |
| ☉ square ♃ | Square | — | orb 2.64° |
| ♄ conj. ♇ | Conjunction | — | orb 3.02° |
| ♃ conj. ♇ | Conjunction | — | orb 3.55° |
| ☽ trine ♇ | Trine | — | orb 3.67° |
| ♆ sextile ♇ | Sextile | — | orb 3.8° |
| ☉ square ♄ | Square | — | orb 3.93° |
| ♀ trine ⛢ | Trine | — | orb 4.33° |
- Shimazu Tadayoshi (1493)
- Philip IV (1542)
- Jodocus Hondius (1563)
- Giambattista Marino (1569)
- Ernest Günther (1609)
- 1066: The Norman conquest of England begins with the Battle of Hastings.
- 1322: Robert the Bruce of Scotland defeats King Edward II of England at the Battle of Old Byland, forcing Edward to accept Scotland's independence.
- 1586: Mary, Queen of Scots, goes on trial for conspiracy against Queen Elizabeth I of England.
- 1656: The General Court of the Massachusetts Bay Colony enacts the first punitive legislation against the Religious Society of Friends.
BaZi chart (tap to expand) ▼
Na Yin: 壁上土 屋上土 松柏木 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 七杀 | 日主 | 食神 |
| Stem | 庚 | 丙 | 庚 | 壬 |
| Branch | 子 | 戌 | 寅 | 午 |
| Hidden stems | 癸 | 戊辛丁 | 甲丙戊 | 丁己 |
| Branch gods | 伤官 | 偏印 劫财 正官 | 偏财 七杀 偏印 | 正官 正印 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
Strong Metal meets the bold, pioneering Wood Tiger, creating a dynamic of determination and courage. This pillar often signifies a competitive spirit and a drive to initiate new ventures. The energy is one of assertive action, facing challenges head-on with confidence and strength.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.