Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 25°17′ | Libra | square ♄ (Saturn) |
| ☽ | Moon | 19°18′ | Scorpio | sextile ♃ (Jupiter) |
| ☿ | Mercury | 10°03′ | Scorpio | opp. ⛢ (Uranus) |
| ♀ | Venus | 18°12′ | Virgo | opp. ♆ (Neptune) |
| ♂ | Mars | 19°23′ | Aries | square ♃ (Jupiter) |
| ♃ | Jupiter | 19°05′ | Capricorn | sextile ☽ (Moon) |
| ♄ | Saturn | 25°22′ | Capricorn | square ☉ (Sun) |
| ⛢ | Uranus | 8°56′ | Taurus | opp. ☿ (Mercury) |
| ♆ | Neptune | 18°20′ | Pisces | opp. ♀ (Venus) |
| ♇ | Pluto | 22°15′ | Capricorn | square ♂ (Mars) |
| ☉ square ♄ | Square | — | orb 0.08° |
| ♀ opp. ♆ | Opposition | — | orb 0.14° |
| ☽ sextile ♃ | Sextile | — | orb 0.22° |
| ♂ square ♃ | Square | — | orb 0.3° |
| ♃ sextile ♆ | Sextile | — | orb 0.75° |
| ♀ trine ♃ | Trine | — | orb 0.89° |
| ☽ trine ♆ | Trine | — | orb 0.97° |
| ☽ sextile ♀ | Sextile | — | orb 1.11° |
| ☿ opp. ⛢ | Opposition | — | orb 1.12° |
| ♂ square ♇ | Square | — | orb 2.87° |
| ☽ sextile ♇ | Sextile | — | orb 2.95° |
| ☉ square ♇ | Square | — | orb 3.03° |
| ♄ conj. ♇ | Conjunction | — | orb 3.11° |
| ♃ conj. ♇ | Conjunction | — | orb 3.17° |
| ♆ sextile ♇ | Sextile | — | orb 3.91° |
| ♀ trine ♇ | Trine | — | orb 4.06° |
- Arie de Jong (1865)
- Logan Pearsall Smith (1865)
- Ernst Didring (1868)
- Johannes Linnankoski (1869)
- D. T. Suzuki (1870)
- 33: Heartbroken by the deaths of her sons Nero and Drusus, and banished to the island of Pandateria by Tiberius, Agrippina the Elder dies of self-inflicted starvation.
- 320: Pappus of Alexandria, Greek philosopher, observes an eclipse of the Sun and writes a commentary on The Great Astronomer (Almagest).
- 614: King Chlothar II promulgates the Edict of Paris (Edictum Chlotacharii), a sort of Frankish Magna Carta that defends the rights of the Frankish nobles while it excludes Jews from all civil employment in the Frankish Kingdom.
- 629: Dagobert I is crowned King of the Franks.
BaZi chart (tap to expand) ▼
Na Yin: 壁上土 屋上土 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 食神 | 日主 | 七杀 |
| Stem | 庚 | 丙 | 甲 | 庚 |
| Branch | 子 | 戌 | 午 | 午 |
| Hidden stems | 癸 | 戊辛丁 | 丁己 | 丁己 |
| Branch gods | 正印 | 偏财 正官 伤官 | 伤官 正财 | 伤官 正财 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.