Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 21°55′ | Capricorn | conj. ♂ (Mars) |
| ☽ | Moon | 12°05′ | Scorpio | sextile ☿ (Mercury) |
| ☿ | Mercury | 16°14′ | Capricorn | opp. ♃ (Jupiter) |
| ♀ | Venus | 23°19′ | Capricorn | conj. ☉ (Sun) |
| ♂ | Mars | 21°11′ | Capricorn | conj. ☉ (Sun) |
| ♃ | Jupiter | 19°27′ | Cancer | opp. ♂ (Mars) |
| ♄ | Saturn | 26°34′ | Pisces | sextile ⛢ (Uranus) |
| ⛢ | Uranus | 27°19′ | Taurus | sextile ♄ (Saturn) |
| ♆ | Neptune | 29°19′ | Pisces | sextile ⛢ (Uranus) |
| ♇ | Pluto | 2°43′ | Aquarius | sextile ♆ (Neptune) |
| ☉ conj. ♂ | Conjunction | — | orb 0.74° |
| ♄ sextile ⛢ | Sextile | — | orb 0.74° |
| ☉ conj. ♀ | Conjunction | — | orb 1.39° |
| ♂ opp. ♃ | Opposition | — | orb 1.72° |
| ⛢ sextile ♆ | Sextile | — | orb 2.01° |
| ♀ conj. ♂ | Conjunction | — | orb 2.13° |
| ☉ opp. ♃ | Opposition | — | orb 2.47° |
| ♄ conj. ♆ | Conjunction | — | orb 2.75° |
| ☿ opp. ♃ | Opposition | — | orb 3.21° |
| ♀ sextile ♄ | Sextile | — | orb 3.26° |
| ♆ sextile ♇ | Sextile | — | orb 3.39° |
| ♀ opp. ♃ | Opposition | — | orb 3.85° |
| ♀ trine ⛢ | Trine | — | orb 4.01° |
| ☽ sextile ☿ | Sextile | — | orb 4.16° |
| ☉ sextile ♄ | Sextile | — | orb 4.65° |
| ☿ conj. ♂ | Conjunction | — | orb 4.94° |
- Swami Vivekananda (1863)
- Bhagwan Das (1869)
- Spyridon Louis (1873)
- Laura Adams Armer (1874)
- Fevzi Çakmak (1876)
- 475: Byzantine Emperor Zeno is forced to flee his capital at Constantinople, and his general, Basiliscus gains control of the empire.
- 1528: Gustav I of Sweden is crowned King of Sweden, having already reigned since his election in June 1523.
- 1554: Bayinnaung, who would go on to assemble the largest empire in the history of Southeast Asia, is crowned King of Burma.
- 1616: The city of Belém, Brazil is founded on the Amazon River delta by Portuguese captain Francisco Caldeira Castelo Branco.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 霹雳火 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 伤官 | 日主 | 偏印 |
| Stem | 乙 | 己 | 丙 | 甲 |
| Branch | 巳 | 丑 | 戌 | 午 |
| Hidden stems | 丙庚戊 | 己癸辛 | 戊辛丁 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 伤官 正官 正财 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.