Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°04′ | Aquarius | sextile ♆ (Neptune) |
| ☽ | Moon | 19°32′ | Aquarius | — |
| ☿ | Mercury | 29°18′ | Capricorn | sextile ♆ (Neptune) |
| ♀ | Venus | 3°22′ | Aquarius | conj. ♇ (Pluto) |
| ♂ | Mars | 27°23′ | Capricorn | sextile ♄ (Saturn) |
| ♃ | Jupiter | 18°24′ | Cancer | — |
| ♄ | Saturn | 27°13′ | Pisces | sextile ⛢ (Uranus) |
| ⛢ | Uranus | 27°11′ | Taurus | sextile ♄ (Saturn) |
| ♆ | Neptune | 29°29′ | Pisces | sextile ☿ (Mercury) |
| ♇ | Pluto | 2°58′ | Aquarius | conj. ♀ (Venus) |
| ♄ sextile ⛢ | Sextile | — | orb 0.03° |
| ♂ sextile ♄ | Sextile | — | orb 0.17° |
| ☿ sextile ♆ | Sextile | — | orb 0.18° |
| ♂ trine ⛢ | Trine | — | orb 0.2° |
| ♀ conj. ♇ | Conjunction | — | orb 0.4° |
| ☉ sextile ♆ | Sextile | — | orb 0.58° |
| ☉ conj. ☿ | Conjunction | — | orb 0.76° |
| ☿ conj. ♂ | Conjunction | — | orb 1.92° |
| ☿ sextile ♄ | Sextile | — | orb 2.09° |
| ♂ sextile ♆ | Sextile | — | orb 2.1° |
| ☿ trine ⛢ | Trine | — | orb 2.12° |
| ♄ conj. ♆ | Conjunction | — | orb 2.27° |
| ⛢ sextile ♆ | Sextile | — | orb 2.3° |
| ☉ conj. ♂ | Conjunction | — | orb 2.68° |
| ☉ sextile ♄ | Sextile | — | orb 2.86° |
| ☉ trine ⛢ | Trine | — | orb 2.88° |
- Gordian III (225)
- Alp Arslan (1029)
- Elizabeth of Bohemia (1292)
- Ashikaga Yoshimasa (1436)
- Sebastian Münster (1488)
- 250: Pope Fabian is martyred during the Decian persecution.
- 1156: Finnish peasant Lalli kills English clergyman Henry, the Bishop of Turku, on the ice of Lake Köyliö.
- 1265: The first English parliament to include not only Lords but also representatives of the major towns holds its first meeting in the Palace of Westminster, now commonly known as the "Houses of Parliament".
- 1320: Duke Wladyslaw Lokietek becomes king of Poland.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 霹雳火 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 正财 | 日主 | 七杀 |
| Stem | 乙 | 己 | 甲 | 庚 |
| Branch | 巳 | 丑 | 午 | 午 |
| Hidden stems | 丙庚戊 | 己癸辛 | 丁己 | 丁己 |
| Branch gods | 食神 七杀 偏财 | 正财 正印 正官 | 伤官 正财 | 伤官 正财 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.