Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°03′ | Capricorn | sextile ♆ (Neptune) |
| ☽ | Moon | 6°49′ | Aquarius | — |
| ☿ | Mercury | 27°39′ | Capricorn | trine ⛢ (Uranus) |
| ♀ | Venus | 2°07′ | Aquarius | conj. ♇ (Pluto) |
| ♂ | Mars | 26°37′ | Capricorn | sextile ♄ (Saturn) |
| ♃ | Jupiter | 18°31′ | Cancer | — |
| ♄ | Saturn | 27°08′ | Pisces | sextile ⛢ (Uranus) |
| ⛢ | Uranus | 27°12′ | Taurus | sextile ♄ (Saturn) |
| ♆ | Neptune | 29°28′ | Pisces | sextile ☉ (Sun) |
| ♇ | Pluto | 2°56′ | Aquarius | conj. ♀ (Venus) |
| ♄ sextile ⛢ | Sextile | — | orb 0.07° |
| ☉ sextile ♆ | Sextile | — | orb 0.41° |
| ☿ trine ⛢ | Trine | — | orb 0.44° |
| ☿ sextile ♄ | Sextile | — | orb 0.51° |
| ♂ sextile ♄ | Sextile | — | orb 0.52° |
| ♂ trine ⛢ | Trine | — | orb 0.59° |
| ♀ conj. ♇ | Conjunction | — | orb 0.82° |
| ☿ conj. ♂ | Conjunction | — | orb 1.04° |
| ☉ conj. ☿ | Conjunction | — | orb 1.41° |
| ☿ sextile ♆ | Sextile | — | orb 1.82° |
| ☉ trine ⛢ | Trine | — | orb 1.85° |
| ☉ sextile ♄ | Sextile | — | orb 1.92° |
| ⛢ sextile ♆ | Sextile | — | orb 2.26° |
| ♄ conj. ♆ | Conjunction | — | orb 2.33° |
| ☉ conj. ♂ | Conjunction | — | orb 2.44° |
| ♀ sextile ♆ | Sextile | — | orb 2.65° |
- Per Daniel Amadeus Atterbom (1790)
- Auguste Comte (1798)
- Sarah Helen Whitman (1803)
- Robert E. Lee (1807)
- Lysander Spooner (1808)
- 379: Emperor Gratian elevates Flavius Theodosius at Sirmium to Augustus, and gives him authority over all the eastern provinces of the Roman Empire.
- 649: Conquest of Kucha: The forces of Kucha surrender after a forty-day siege led by Tang dynasty general Ashina She'er, establishing Tang control over the northern Tarim Basin in Xinjiang.
- 1419: Hundred Years' War: Rouen surrenders to Henry V of England, completing his reconquest of Normandy.
- 1421: John VIII Palaiologos marries Sophia of Montferrat and is then crowned Byzantine co-emperor to his father Manuel II Palaiologos.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 霹雳火 长流水 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 七杀 | 日主 | 正官 |
| Stem | 乙 | 己 | 癸 | 戊 |
| Branch | 巳 | 丑 | 巳 | 午 |
| Hidden stems | 丙庚戊 | 己癸辛 | 丙庚戊 | 丁己 |
| Branch gods | 正财 正印 正官 | 七杀 比肩 偏印 | 正财 正印 正官 | 偏财 七杀 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Gentle, penetrating Water flows over the clever and alluring Fire Snake. This points to a deep, intuitive intelligence combined with strategic charm. The energy is one of subtle influence and perceptive understanding, navigating situations with wisdom and a calm, discerning approach.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.