Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 14°15′ | Capricorn | square ♃ (Jupiter) |
| ☽ | Moon | 22°35′ | Taurus | opp. ♇ (Pluto) |
| ☿ | Mercury | 2°58′ | Capricorn | sextile ♀ (Venus) |
| ♀ | Venus | 0°39′ | Pisces | sextile ☿ (Mercury) |
| ♂ | Mars | 19°08′ | Cancer | opp. ♆ (Neptune) |
| ♃ | Jupiter | 13°51′ | Libra | square ☉ (Sun) |
| ♄ | Saturn | 16°49′ | Aquarius | trine ♃ (Jupiter) |
| ⛢ | Uranus | 17°58′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 18°35′ | Capricorn | opp. ♂ (Mars) |
| ♇ | Pluto | 24°48′ | Scorpio | opp. ☽ (Moon) |
| ☉ square ♃ | Square | — | orb 0.39° |
| ♂ opp. ♆ | Opposition | — | orb 0.55° |
| ⛢ conj. ♆ | Conjunction | — | orb 0.61° |
| ♂ opp. ⛢ | Opposition | — | orb 1.16° |
| ☽ opp. ♇ | Opposition | — | orb 2.21° |
| ☿ sextile ♀ | Sextile | — | orb 2.33° |
| ♃ trine ♄ | Trine | — | orb 2.96° |
| ☽ sextile ♂ | Sextile | — | orb 3.46° |
| ☉ conj. ⛢ | Conjunction | — | orb 3.72° |
| ☽ trine ♆ | Trine | — | orb 4.01° |
| ♃ square ⛢ | Square | — | orb 4.11° |
| ☉ conj. ♆ | Conjunction | — | orb 4.33° |
| ☽ trine ⛢ | Trine | — | orb 4.62° |
| ♃ square ♆ | Square | — | orb 4.73° |
| ☉ opp. ♂ | Opposition | — | orb 4.89° |
- Ali ibn Husayn Zayn al-Abidin (died 680) (659)
- Emperor Zhezong of China (died 1100) (1077)
- Amadeus VI (1334)
- Bodo VIII (1467)
- James Ussher (1581)
- -46: Julius Caesar fights Titus Labienus in the Battle of Ruspina.
- 871: Battle of Reading: Æthelred of Wessex and his brother Alfred are defeated by a Danish invasion army.
- 1642: English Civil War: King Charles I, accompanied by 400 soldiers, attempts to arrest five members of Parliament for treason, only to discover the men had been tipped off and fled.
- 1649: English Civil War: The Rump Parliament votes to put Charles I on trial.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 桑柘木 泉中水 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 正印 | 日主 | 正印 |
| Stem | 壬 | 壬 | 乙 | 壬 |
| Branch | 申 | 子 | 酉 | 午 |
| Hidden stems | 庚壬戊 | 癸 | 辛 | 丁己 |
| Branch gods | 正官 正印 正财 | 偏印 | 七杀 | 食神 偏财 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Flexible Wood meets the precise Metal of the Rooster, a combination of creativity and discipline. This pillar often suggests an artistic or detailed-oriented nature that values refinement and order. There is a potential for graceful expression that is underpinned by a strong sense of standards.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.