Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 18°19′ | Capricorn | conj. ⛢ (Uranus) |
| ☽ | Moon | 17°58′ | Cancer | opp. ⛢ (Uranus) |
| ☿ | Mercury | 9°10′ | Capricorn | sextile ♀ (Venus) |
| ♀ | Venus | 5°01′ | Pisces | sextile ☿ (Mercury) |
| ♂ | Mars | 17°32′ | Cancer | conj. ☽ (Moon) |
| ♃ | Jupiter | 14°08′ | Libra | trine ♄ (Saturn) |
| ♄ | Saturn | 17°15′ | Aquarius | trine ♃ (Jupiter) |
| ⛢ | Uranus | 18°12′ | Capricorn | conj. ☉ (Sun) |
| ♆ | Neptune | 18°44′ | Capricorn | conj. ☉ (Sun) |
| ♇ | Pluto | 24°55′ | Scorpio | — |
| ☉ conj. ⛢ | Conjunction | — | orb 0.11° |
| ☽ opp. ⛢ | Opposition | — | orb 0.24° |
| ☉ opp. ☽ | Opposition | — | orb 0.35° |
| ☉ conj. ♆ | Conjunction | — | orb 0.41° |
| ☽ conj. ♂ | Conjunction | — | orb 0.43° |
| ⛢ conj. ♆ | Conjunction | — | orb 0.52° |
| ♂ opp. ⛢ | Opposition | — | orb 0.67° |
| ☽ opp. ♆ | Opposition | — | orb 0.76° |
| ☉ opp. ♂ | Opposition | — | orb 0.78° |
| ♂ opp. ♆ | Opposition | — | orb 1.2° |
| ♃ trine ♄ | Trine | — | orb 3.12° |
| ♂ square ♃ | Square | — | orb 3.41° |
| ☽ square ♃ | Square | — | orb 3.84° |
| ♃ square ⛢ | Square | — | orb 4.08° |
| ☿ sextile ♀ | Sextile | — | orb 4.16° |
| ☉ square ♃ | Square | — | orb 4.19° |
- Su Dongpo (1037)
- Kadi Burhan al-Din (1345)
- John Frederick II (1529)
- Simon Episcopius (1583)
- Johannes Fabricius (1587)
- 307: Sima Chi becomes emperor of the Jin dynasty in succession to his brother, Sima Zhong, despite a challenge from his other brother, Sima Ying.
- 871: Æthelred I and Alfred the Great lead a West Saxon army to repel an invasion by Danelaw Vikings.
- 1297: François Grimaldi, disguised as a monk, leads his men to capture the fortress protecting the Rock of Monaco, establishing his family as the rulers of Monaco.
- 1454: The papal bull Romanus Pontifex awards the Kingdom of Portugal exclusive trade and colonization rights to all of Africa south of Cape Bojador.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 桑柘木 霹雳火 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 偏财 | 日主 | 伤官 |
| Stem | 壬 | 癸 | 己 | 庚 |
| Branch | 申 | 丑 | 丑 | 午 |
| Hidden stems | 庚壬戊 | 己癸辛 | 己癸辛 | 丁己 |
| Branch gods | 伤官 正财 劫财 | 比肩 偏财 食神 | 比肩 偏财 食神 | 偏印 比肩 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Cultivating Earth is paired with the steadfast, enduring Earth of the Ox. This pillar emphasizes stability, diligence, and a strong connection to tradition or practical work. It suggests a reliable, patient nature that finds strength in consistency and building things of lasting value.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.