Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 22°24′ | Capricorn | sextile ♇ (Pluto) |
| ☽ | Moon | 17°05′ | Virgo | sextile ♂ (Mars) |
| ☿ | Mercury | 15°28′ | Capricorn | opp. ♂ (Mars) |
| ♀ | Venus | 9°18′ | Pisces | — |
| ♂ | Mars | 15°58′ | Cancer | opp. ☿ (Mercury) |
| ♃ | Jupiter | 14°22′ | Libra | square ☿ (Mercury) |
| ♄ | Saturn | 17°42′ | Aquarius | trine ♃ (Jupiter) |
| ⛢ | Uranus | 18°27′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 18°53′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 25°01′ | Scorpio | sextile ☉ (Sun) |
| ⛢ conj. ♆ | Conjunction | — | orb 0.44° |
| ☿ opp. ♂ | Opposition | — | orb 0.49° |
| ☿ square ♃ | Square | — | orb 1.11° |
| ☽ sextile ♂ | Sextile | — | orb 1.12° |
| ☽ trine ⛢ | Trine | — | orb 1.36° |
| ☽ trine ☿ | Trine | — | orb 1.61° |
| ♂ square ♃ | Square | — | orb 1.61° |
| ☽ trine ♆ | Trine | — | orb 1.8° |
| ♂ opp. ⛢ | Opposition | — | orb 2.48° |
| ☉ sextile ♇ | Sextile | — | orb 2.63° |
| ♂ opp. ♆ | Opposition | — | orb 2.92° |
| ☿ conj. ⛢ | Conjunction | — | orb 2.97° |
| ♃ trine ♄ | Trine | — | orb 3.34° |
| ☿ conj. ♆ | Conjunction | — | orb 3.41° |
| ☉ conj. ♆ | Conjunction | — | orb 3.51° |
| ☉ conj. ⛢ | Conjunction | — | orb 3.95° |
- Swami Vivekananda (1863)
- Bhagwan Das (1869)
- Spyridon Louis (1873)
- Laura Adams Armer (1874)
- Fevzi Çakmak (1876)
- 475: Byzantine Emperor Zeno is forced to flee his capital at Constantinople, and his general, Basiliscus gains control of the empire.
- 1528: Gustav I of Sweden is crowned King of Sweden, having already reigned since his election in June 1523.
- 1554: Bayinnaung, who would go on to assemble the largest empire in the history of Southeast Asia, is crowned King of Burma.
- 1616: The city of Belém, Brazil is founded on the Amazon River delta by Portuguese captain Francisco Caldeira Castelo Branco.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 桑柘木 长流水 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 比肩 | 日主 | 正官 |
| Stem | 壬 | 癸 | 癸 | 戊 |
| Branch | 申 | 丑 | 巳 | 午 |
| Hidden stems | 庚壬戊 | 己癸辛 | 丙庚戊 | 丁己 |
| Branch gods | 正印 劫财 正官 | 七杀 比肩 偏印 | 正财 正印 正官 | 偏财 七杀 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Gentle, penetrating Water flows over the clever and alluring Fire Snake. This points to a deep, intuitive intelligence combined with strategic charm. The energy is one of subtle influence and perceptive understanding, navigating situations with wisdom and a calm, discerning approach.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.