Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 27°29′ | Capricorn | sextile ☽ (Moon) |
| ☽ | Moon | 26°32′ | Scorpio | sextile ☉ (Sun) |
| ☿ | Mercury | 23°32′ | Capricorn | sextile ♇ (Pluto) |
| ♀ | Venus | 14°32′ | Pisces | trine ♂ (Mars) |
| ♂ | Mars | 14°07′ | Cancer | trine ♀ (Venus) |
| ♃ | Jupiter | 14°35′ | Libra | square ♂ (Mars) |
| ♄ | Saturn | 18°16′ | Aquarius | trine ♃ (Jupiter) |
| ⛢ | Uranus | 18°44′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 19°04′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 25°09′ | Scorpio | conj. ☽ (Moon) |
| ⛢ conj. ♆ | Conjunction | — | orb 0.33° |
| ♀ trine ♂ | Trine | — | orb 0.42° |
| ♂ square ♃ | Square | — | orb 0.47° |
| ☉ sextile ☽ | Sextile | — | orb 0.95° |
| ☽ conj. ♇ | Conjunction | — | orb 1.4° |
| ☿ sextile ♇ | Sextile | — | orb 1.61° |
| ☉ sextile ♇ | Sextile | — | orb 2.35° |
| ☽ sextile ☿ | Sextile | — | orb 3.01° |
| ♃ trine ♄ | Trine | — | orb 3.69° |
| ☉ conj. ☿ | Conjunction | — | orb 3.96° |
| ♃ square ⛢ | Square | — | orb 4.16° |
| ♀ sextile ⛢ | Sextile | — | orb 4.21° |
| ☿ conj. ♆ | Conjunction | — | orb 4.46° |
| ♃ square ♆ | Square | — | orb 4.49° |
| ♀ sextile ♆ | Sextile | — | orb 4.54° |
| ♂ opp. ⛢ | Opposition | — | orb 4.63° |
- Wilhelm Kienzl (1857)
- Eugene Augustin Lauste (1857)
- Tomás Carrasquilla (1858)
- Douglas Hyde (1860)
- David Lloyd George (1863)
- -38: Octavian divorces his wife Scribonia and marries Livia Drusilla, ending the fragile peace between the Second Triumvirate and Sextus Pompey.
- 1362: Saint Marcellus' flood kills at least 25,000 people on the shores of the North Sea.
- 1377: Pope Gregory XI reaches Rome, after deciding to move the Papacy back to Rome from Avignon.
- 1524: Giovanni da Verrazzano sets sail westward from Madeira to find a sea route to the Pacific Ocean.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 桑柘木 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 正财 | 日主 | 比肩 |
| Stem | 壬 | 癸 | 戊 | 戊 |
| Branch | 申 | 丑 | 戌 | 午 |
| Hidden stems | 庚壬戊 | 己癸辛 | 戊辛丁 | 丁己 |
| Branch gods | 食神 偏财 比肩 | 劫财 正财 伤官 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.