Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 18°48′ | Aquarius | conj. ☽ (Moon) |
| ☽ | Moon | 16°57′ | Aquarius | conj. ☉ (Sun) |
| ☿ | Mercury | 27°33′ | Capricorn | conj. ♆ (Neptune) |
| ♀ | Venus | 5°27′ | Aquarius | conj. ⛢ (Uranus) |
| ♂ | Mars | 5°57′ | Libra | trine ⛢ (Uranus) |
| ♃ | Jupiter | 3°59′ | Aquarius | sextile ♄ (Saturn) |
| ♄ | Saturn | 4°16′ | Aries | sextile ♃ (Jupiter) |
| ⛢ | Uranus | 5°29′ | Aquarius | conj. ♀ (Venus) |
| ♆ | Neptune | 28°16′ | Capricorn | conj. ☿ (Mercury) |
| ♇ | Pluto | 5°24′ | Sagittarius | sextile ♀ (Venus) |
| ♀ conj. ⛢ | Conjunction | — | orb 0.04° |
| ♀ sextile ♇ | Sextile | — | orb 0.05° |
| ⛢ sextile ♇ | Sextile | — | orb 0.08° |
| ♃ sextile ♄ | Sextile | — | orb 0.28° |
| ♂ trine ⛢ | Trine | — | orb 0.47° |
| ♀ trine ♂ | Trine | — | orb 0.51° |
| ♂ sextile ♇ | Sextile | — | orb 0.55° |
| ☿ conj. ♆ | Conjunction | — | orb 0.72° |
| ♄ trine ♇ | Trine | — | orb 1.13° |
| ♀ sextile ♄ | Sextile | — | orb 1.17° |
| ♄ sextile ⛢ | Sextile | — | orb 1.21° |
| ♃ sextile ♇ | Sextile | — | orb 1.41° |
| ♀ conj. ♃ | Conjunction | — | orb 1.45° |
| ♃ conj. ⛢ | Conjunction | — | orb 1.49° |
| ♂ opp. ♄ | Opposition | — | orb 1.68° |
| ☉ conj. ☽ | Conjunction | — | orb 1.85° |
- Prince Shōtoku of Japan (died 622) (574)
- Empress Matilda (1102)
- Adriana of Nassau-Siegen (1449)
- Thomas More (1478)
- Queen Dangyeong (1487)
- 457: Leo I becomes the Eastern Roman emperor.
- 987: Bardas Phokas the Younger and Bardas Skleros, Byzantine generals of the military elite, begin a wide-scale rebellion against Emperor Basil II.
- 1285: A synod at Blachernae convened by anti-Unionist Greek clergy condemns the former pro-Unionist patriarch John XI of Constantinople.
- 1301: Edward of Caernarvon (later King Edward II of England) becomes the first English Prince of Wales.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 金箔金 白蜡金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 食神 | 日主 | 食神 |
| Stem | 丁 | 壬 | 庚 | 壬 |
| Branch | 丑 | 寅 | 辰 | 午 |
| Hidden stems | 己癸辛 | 甲丙戊 | 戊乙癸 | 丁己 |
| Branch gods | 正印 伤官 劫财 | 偏财 七杀 偏印 | 偏印 正财 伤官 | 正官 正印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Metal stem above the Earthly Branch Dragon creates a dynamic of resilience and transformation. This pillar is often associated with a strong will and the ability to enact change, tempered by the Dragon's inherent power and connection to the earth. It suggests a capacity for leadership that is both firm and strategic.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.