Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 23°52′ | Aquarius | — |
| ☽ | Moon | 0°39′ | Taurus | square ♆ (Neptune) |
| ☿ | Mercury | 4°48′ | Aquarius | sextile ♄ (Saturn) |
| ♀ | Venus | 11°42′ | Aquarius | — |
| ♂ | Mars | 5°42′ | Libra | trine ⛢ (Uranus) |
| ♃ | Jupiter | 5°09′ | Aquarius | sextile ♇ (Pluto) |
| ♄ | Saturn | 4°47′ | Aries | sextile ☿ (Mercury) |
| ⛢ | Uranus | 5°46′ | Aquarius | trine ♂ (Mars) |
| ♆ | Neptune | 28°27′ | Capricorn | square ☽ (Moon) |
| ♇ | Pluto | 5°28′ | Sagittarius | sextile ♂ (Mars) |
| ☿ sextile ♄ | Sextile | — | orb 0.03° |
| ♂ trine ⛢ | Trine | — | orb 0.07° |
| ♂ sextile ♇ | Sextile | — | orb 0.22° |
| ⛢ sextile ♇ | Sextile | — | orb 0.29° |
| ♃ sextile ♇ | Sextile | — | orb 0.33° |
| ☿ conj. ♃ | Conjunction | — | orb 0.34° |
| ♃ sextile ♄ | Sextile | — | orb 0.36° |
| ♂ trine ♃ | Trine | — | orb 0.55° |
| ♃ conj. ⛢ | Conjunction | — | orb 0.62° |
| ☿ sextile ♇ | Sextile | — | orb 0.67° |
| ♄ trine ♇ | Trine | — | orb 0.69° |
| ☿ trine ♂ | Trine | — | orb 0.89° |
| ♂ opp. ♄ | Opposition | — | orb 0.91° |
| ☿ conj. ⛢ | Conjunction | — | orb 0.96° |
| ♄ sextile ⛢ | Sextile | — | orb 0.98° |
| ☽ square ♆ | Square | — | orb 2.2° |
- Britannicus (41)
- Daughter of Emperor Xiaoming of Northern Wei (528)
- Princess Ōku of Japan (died 702) (661)
- Conrad II of Italy (died 1101) (1074)
- Kujo Yoritsune (1218)
- 1059: Upon reaching Rome, Bruno of Toul is elected as pope Leo IX and starts initiating reforms.
- 1096: Pope Urban II confirms the foundation of the abbey of La Roë under Robert of Arbrissel as a community of canons regular.
- 1404: The Italian professor Galeazzo di Santa Sofia performs the first post-mortem autopsy for the purposes of teaching and demonstration at the Heiligen–Geist Spital in Vienna.
- 1429: English forces under Sir John Fastolf defend a supply convoy carrying rations to the army besieging Orléans in the Battle of the Herrings.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 金箔金 泉中水 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 正印 | 日主 | 正印 |
| Stem | 丁 | 壬 | 乙 | 壬 |
| Branch | 丑 | 寅 | 酉 | 午 |
| Hidden stems | 己癸辛 | 甲丙戊 | 辛 | 丁己 |
| Branch gods | 偏财 偏印 七杀 | 劫财 伤官 正财 | 七杀 | 食神 偏财 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Flexible Wood meets the precise Metal of the Rooster, a combination of creativity and discipline. This pillar often suggests an artistic or detailed-oriented nature that values refinement and order. There is a potential for graceful expression that is underpinned by a strong sense of standards.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.