Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 25°53′ | Aquarius | square ☽ (Moon) |
| ☽ | Moon | 27°24′ | Taurus | trine ♆ (Neptune) |
| ☿ | Mercury | 7°49′ | Aquarius | conj. ⛢ (Uranus) |
| ♀ | Venus | 14°12′ | Aquarius | — |
| ♂ | Mars | 5°30′ | Libra | sextile ♇ (Pluto) |
| ♃ | Jupiter | 5°36′ | Aquarius | trine ♂ (Mars) |
| ♄ | Saturn | 5°00′ | Aries | opp. ♂ (Mars) |
| ⛢ | Uranus | 5°53′ | Aquarius | conj. ♃ (Jupiter) |
| ♆ | Neptune | 28°31′ | Capricorn | trine ☽ (Moon) |
| ♇ | Pluto | 5°30′ | Sagittarius | sextile ♂ (Mars) |
| ♂ sextile ♇ | Sextile | — | orb 0° |
| ♂ trine ♃ | Trine | — | orb 0.1° |
| ♃ sextile ♇ | Sextile | — | orb 0.1° |
| ♃ conj. ⛢ | Conjunction | — | orb 0.28° |
| ♂ trine ⛢ | Trine | — | orb 0.37° |
| ⛢ sextile ♇ | Sextile | — | orb 0.38° |
| ♂ opp. ♄ | Opposition | — | orb 0.51° |
| ♄ trine ♇ | Trine | — | orb 0.51° |
| ♃ sextile ♄ | Sextile | — | orb 0.61° |
| ♄ sextile ⛢ | Sextile | — | orb 0.88° |
| ☽ trine ♆ | Trine | — | orb 1.12° |
| ☉ square ☽ | Square | — | orb 1.52° |
| ☿ conj. ⛢ | Conjunction | — | orb 1.94° |
| ☿ conj. ♃ | Conjunction | — | orb 2.22° |
| ☿ trine ♂ | Trine | — | orb 2.31° |
| ☿ sextile ♇ | Sextile | — | orb 2.32° |
- Countess Palatine Maria Euphrosyne of Zweibrücken (1625)
- Valentine Greatrakes (1628)
- Countess Palatine Anna Magdalena of Birkenfeld-Bischweiler (died 1693) (1640)
- Rajaram Raj Bhonsle (1670)
- Georg Friedrich Kauffmann (1679)
- 748: Abbasid Revolution: The Hashimi rebels under Abu Muslim Khorasani take Merv, capital of the Umayyad province Khorasan, marking the consolidation of the Abbasid revolt.
- 763: The death of Ibrahim ibn Abdallah marks the end of the Alid revolt of 762–763.
- 842: Charles the Bald and Louis the German swear the Oaths of Strasbourg in the French and German languages.
- 1014: Pope Benedict VIII crowns Henry of Bavaria, King of Germany and of Italy, as Holy Roman Emperor.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 金箔金 屋上土 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 正官 | 日主 | 劫财 |
| Stem | 丁 | 壬 | 丁 | 丙 |
| Branch | 丑 | 寅 | 亥 | 午 |
| Hidden stems | 己癸辛 | 甲丙戊 | 壬甲 | 丁己 |
| Branch gods | 食神 七杀 偏财 | 正印 劫财 伤官 | 正官 正印 | 比肩 食神 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The gentle flame of the Fire stem illuminates the deep, flowing Water of the Pig. This creates an energy of intuitive insight and emotional depth, paired with a quiet, warming influence. It often indicates a thoughtful, perceptive nature that connects with others on an empathetic level.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.