Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 24°52′ | Aquarius | — |
| ☽ | Moon | 14°14′ | Taurus | square ♀ (Venus) |
| ☿ | Mercury | 6°18′ | Aquarius | conj. ⛢ (Uranus) |
| ♀ | Venus | 12°57′ | Aquarius | square ☽ (Moon) |
| ♂ | Mars | 5°36′ | Libra | sextile ♇ (Pluto) |
| ♃ | Jupiter | 5°22′ | Aquarius | sextile ♇ (Pluto) |
| ♄ | Saturn | 4°53′ | Aries | sextile ♃ (Jupiter) |
| ⛢ | Uranus | 5°49′ | Aquarius | trine ♂ (Mars) |
| ♆ | Neptune | 28°29′ | Capricorn | — |
| ♇ | Pluto | 5°29′ | Sagittarius | sextile ♃ (Jupiter) |
| ♃ sextile ♇ | Sextile | — | orb 0.11° |
| ♂ sextile ♇ | Sextile | — | orb 0.12° |
| ♂ trine ⛢ | Trine | — | orb 0.21° |
| ♂ trine ♃ | Trine | — | orb 0.23° |
| ⛢ sextile ♇ | Sextile | — | orb 0.33° |
| ♃ conj. ⛢ | Conjunction | — | orb 0.45° |
| ☿ conj. ⛢ | Conjunction | — | orb 0.49° |
| ♃ sextile ♄ | Sextile | — | orb 0.49° |
| ♄ trine ♇ | Trine | — | orb 0.6° |
| ☿ trine ♂ | Trine | — | orb 0.7° |
| ♂ opp. ♄ | Opposition | — | orb 0.72° |
| ☿ sextile ♇ | Sextile | — | orb 0.82° |
| ☿ conj. ♃ | Conjunction | — | orb 0.93° |
| ♄ sextile ⛢ | Sextile | — | orb 0.93° |
| ☽ square ♀ | Square | — | orb 1.28° |
| ☿ sextile ♄ | Sextile | — | orb 1.42° |
- Hartmann Schedel (1440)
- Mary of Burgundy (1457)
- Elia Levita (1469)
- Girolamo Aleandro (1480)
- Valentin Naboth (1523)
- 962: Emperor Otto I and Pope John XII co-sign the Diploma Ottonianum, recognizing John as ruler of Rome.
- 1258: Siege of Baghdad: Hulegu Khan, a prince of the Mongol Empire, orders his army to sack and plunder the city of Baghdad, which they had just captured.
- 1322: The central tower of Ely Cathedral falls on the night of 12th–13th.
- 1352: War of the Straits: The Battle of the Bosporus is fought in a stormy sea into the night between the Genoese, Venetian, Aragonese, and Byzantine fleets.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 金箔金 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 七杀 | 日主 | 偏印 |
| Stem | 丁 | 壬 | 丙 | 甲 |
| Branch | 丑 | 寅 | 戌 | 午 |
| Hidden stems | 己癸辛 | 甲丙戊 | 戊辛丁 | 丁己 |
| Branch gods | 伤官 正官 正财 | 偏印 比肩 食神 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.