Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 24°10′ | Aquarius | sextile ♂ (Mars) |
| ☽ | Moon | 26°14′ | Sagittarius | trine ♃ (Jupiter) |
| ☿ | Mercury | 19°06′ | Aquarius | — |
| ♀ | Venus | 4°51′ | Aries | square ♆ (Neptune) |
| ♂ | Mars | 24°09′ | Sagittarius | sextile ☉ (Sun) |
| ♃ | Jupiter | 25°33′ | Aries | trine ☽ (Moon) |
| ♄ | Saturn | 0°07′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°06′ | Capricorn | conj. ♄ (Saturn) |
| ♆ | Neptune | 9°28′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 12°45′ | Scorpio | sextile ♆ (Neptune) |
| ☉ sextile ♂ | Sextile | — | orb 0.01° |
| ♄ conj. ⛢ | Conjunction | — | orb 0.02° |
| ☽ trine ♃ | Trine | — | orb 0.68° |
| ☉ sextile ♃ | Sextile | — | orb 1.39° |
| ♂ trine ♃ | Trine | — | orb 1.4° |
| ☉ sextile ☽ | Sextile | — | orb 2.07° |
| ☽ conj. ♂ | Conjunction | — | orb 2.08° |
| ♆ sextile ♇ | Sextile | — | orb 3.29° |
| ☽ conj. ⛢ | Conjunction | — | orb 3.87° |
| ☽ conj. ♄ | Conjunction | — | orb 3.89° |
| ♃ trine ⛢ | Trine | — | orb 4.55° |
| ♃ trine ♄ | Trine | — | orb 4.57° |
| ♀ square ♆ | Square | — | orb 4.62° |
| ♀ square ♄ | Square | — | orb 4.73° |
| ♀ square ⛢ | Square | — | orb 4.75° |
- Hartmann Schedel (1440)
- Mary of Burgundy (1457)
- Elia Levita (1469)
- Girolamo Aleandro (1480)
- Valentin Naboth (1523)
- 962: Emperor Otto I and Pope John XII co-sign the Diploma Ottonianum, recognizing John as ruler of Rome.
- 1258: Siege of Baghdad: Hulegu Khan, a prince of the Mongol Empire, orders his army to sack and plunder the city of Baghdad, which they had just captured.
- 1322: The central tower of Ely Cathedral falls on the night of 12th–13th.
- 1352: War of the Straits: The Battle of the Bosporus is fought in a stormy sea into the night between the Genoese, Venetian, Aragonese, and Byzantine fleets.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 七杀 | 日主 | 比肩 |
| Stem | 戊 | 甲 | 戊 | 戊 |
| Branch | 辰 | 寅 | 戌 | 午 |
| Hidden stems | 戊乙癸 | 甲丙戊 | 戊辛丁 | 丁己 |
| Branch gods | 比肩 正官 正财 | 七杀 偏印 比肩 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.