Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°13′ | Aquarius | sextile ⛢ (Uranus) |
| ☽ | Moon | 11°06′ | Pisces | sextile ♆ (Neptune) |
| ☿ | Mercury | 14°30′ | Aquarius | square ♇ (Pluto) |
| ♀ | Venus | 10°44′ | Aries | square ♆ (Neptune) |
| ♂ | Mars | 27°31′ | Sagittarius | trine ♃ (Jupiter) |
| ♃ | Jupiter | 26°26′ | Aries | trine ♂ (Mars) |
| ♄ | Saturn | 0°32′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°18′ | Capricorn | conj. ♄ (Saturn) |
| ♆ | Neptune | 9°36′ | Capricorn | square ♀ (Venus) |
| ♇ | Pluto | 12°45′ | Scorpio | trine ☽ (Moon) |
| ♄ conj. ⛢ | Conjunction | — | orb 0.23° |
| ☉ sextile ⛢ | Sextile | — | orb 1.09° |
| ♂ trine ♃ | Trine | — | orb 1.09° |
| ♀ square ♆ | Square | — | orb 1.12° |
| ☉ sextile ♄ | Sextile | — | orb 1.32° |
| ☽ sextile ♆ | Sextile | — | orb 1.49° |
| ☽ trine ♇ | Trine | — | orb 1.65° |
| ☉ sextile ♂ | Sextile | — | orb 1.69° |
| ☿ square ♇ | Square | — | orb 1.76° |
| ♂ conj. ⛢ | Conjunction | — | orb 2.78° |
| ☉ sextile ♃ | Sextile | — | orb 2.79° |
| ♂ conj. ♄ | Conjunction | — | orb 3.01° |
| ♆ sextile ♇ | Sextile | — | orb 3.14° |
| ☿ sextile ♀ | Sextile | — | orb 3.78° |
| ♃ trine ⛢ | Trine | — | orb 3.87° |
| ♃ trine ♄ | Trine | — | orb 4.1° |
- Nasir al-Din al-Tusi (1201)
- Ibn Hajar al-Asqalani (1372)
- Chaitanya Mahaprabhu (1486)
- Mary I of England (died 1558) (1516)
- Uesugi Kenshin (1530)
- -3102: Kali Yuga, the fourth and final yuga of Hinduism, starts with the death of Krishna.
- 1229: The Sixth Crusade: Frederick II, Holy Roman Emperor, signs a ten-year truce with al-Kamil, regaining Jerusalem, Nazareth, and Bethlehem with neither military engagements nor support from the papacy.
- 1268: The Battle of Wesenberg is fought between the Livonian Order and Dovmont of Pskov.
- 1332: Amda Seyon I, Emperor of Ethiopia begins his campaigns in the southern Muslim provinces.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 金箔金 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 伤官 | 日主 | 正官 |
| Stem | 戊 | 甲 | 癸 | 戊 |
| Branch | 辰 | 寅 | 卯 | 午 |
| Hidden stems | 戊乙癸 | 甲丙戊 | 乙 | 丁己 |
| Branch gods | 正官 食神 比肩 | 伤官 正财 正官 | 食神 | 偏财 七杀 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Water Rabbit combines the gentle, nourishing rain of Yin Water with the peaceful, diplomatic Rabbit. This denotes an intuitive, artistic, and tactful nature, with a preference for harmony and cooperation over conflict. Success is often found through quiet persuasion, empathy, and creating comfortable environments.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.