Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 2°14′ | Pisces | sextile ♄ (Saturn) |
| ☽ | Moon | 25°02′ | Aries | conj. ♃ (Jupiter) |
| ☿ | Mercury | 13°08′ | Aquarius | square ♇ (Pluto) |
| ♀ | Venus | 14°14′ | Aries | sextile ☿ (Mercury) |
| ♂ | Mars | 29°32′ | Sagittarius | conj. ⛢ (Uranus) |
| ♃ | Jupiter | 26°59′ | Aries | conj. ☽ (Moon) |
| ♄ | Saturn | 0°46′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°25′ | Capricorn | conj. ♄ (Saturn) |
| ♆ | Neptune | 9°41′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 12°44′ | Scorpio | square ☿ (Mercury) |
| ♄ conj. ⛢ | Conjunction | — | orb 0.35° |
| ☿ square ♇ | Square | — | orb 0.4° |
| ♂ conj. ⛢ | Conjunction | — | orb 0.87° |
| ☿ sextile ♀ | Sextile | — | orb 1.09° |
| ♂ conj. ♄ | Conjunction | — | orb 1.22° |
| ☉ sextile ♄ | Sextile | — | orb 1.48° |
| ☉ sextile ⛢ | Sextile | — | orb 1.83° |
| ☽ conj. ♃ | Conjunction | — | orb 1.95° |
| ♂ trine ♃ | Trine | — | orb 2.56° |
| ☉ sextile ♂ | Sextile | — | orb 2.7° |
| ♆ sextile ♇ | Sextile | — | orb 3.05° |
| ♃ trine ⛢ | Trine | — | orb 3.44° |
| ♃ trine ♄ | Trine | — | orb 3.79° |
| ☽ trine ♂ | Trine | — | orb 4.51° |
| ♀ square ♆ | Square | — | orb 4.54° |
- Abe no Seimei (921)
- Isabella of Portugal (died 1471) (1397)
- Joanna la Beltraneja (1462)
- Joachim I Nestor (1484)
- Ralph Neville (1498)
- 1245: Thomas, the first known Bishop of Finland, is granted resignation after confessing to torture and forgery.
- 1440: The Prussian Confederation is formed.
- 1613: Mikhail I is unanimously elected Tsar by a national assembly, beginning the Romanov dynasty of Imperial Russia.
- 1797: A force of 1,400 French soldiers invade Britain at Fishguard in support of the Society of United Irishmen. They were defeated by 500 British reservists.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 偏印 | 日主 | 偏印 |
| Stem | 戊 | 甲 | 丙 | 甲 |
| Branch | 辰 | 寅 | 午 | 午 |
| Hidden stems | 戊乙癸 | 甲丙戊 | 丁己 | 丁己 |
| Branch gods | 食神 正印 正官 | 偏印 比肩 食神 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.