Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°14′ | Pisces | sextile ♄ (Saturn) |
| ☽ | Moon | 10°47′ | Aries | square ♆ (Neptune) |
| ☿ | Mercury | 13°28′ | Aquarius | sextile ♀ (Venus) |
| ♀ | Venus | 13°04′ | Aries | sextile ☿ (Mercury) |
| ♂ | Mars | 28°52′ | Sagittarius | conj. ⛢ (Uranus) |
| ♃ | Jupiter | 26°48′ | Aries | trine ♂ (Mars) |
| ♄ | Saturn | 0°41′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°23′ | Capricorn | conj. ♄ (Saturn) |
| ♆ | Neptune | 9°39′ | Capricorn | square ☽ (Moon) |
| ♇ | Pluto | 12°44′ | Scorpio | square ☿ (Mercury) |
| ♄ conj. ⛢ | Conjunction | — | orb 0.31° |
| ☿ sextile ♀ | Sextile | — | orb 0.4° |
| ☉ sextile ♄ | Sextile | — | orb 0.54° |
| ☿ square ♇ | Square | — | orb 0.73° |
| ☉ sextile ⛢ | Sextile | — | orb 0.86° |
| ☽ square ♆ | Square | — | orb 1.12° |
| ♂ conj. ⛢ | Conjunction | — | orb 1.51° |
| ♂ conj. ♄ | Conjunction | — | orb 1.82° |
| ♂ trine ♃ | Trine | — | orb 2.07° |
| ☽ conj. ♀ | Conjunction | — | orb 2.29° |
| ☉ sextile ♂ | Sextile | — | orb 2.37° |
| ☽ sextile ☿ | Sextile | — | orb 2.69° |
| ♆ sextile ♇ | Sextile | — | orb 3.08° |
| ♀ square ♆ | Square | — | orb 3.4° |
| ♃ trine ⛢ | Trine | — | orb 3.58° |
| ♃ trine ♄ | Trine | — | orb 3.9° |
- Eleanor of Aragon (1358)
- Thomas Cajetan (1469)
- Jan Blahoslav (1523)
- Francesco Maria II della Rovere (1549)
- Sengoku Hidehisa (1552)
- 1339: The Milanese army and the St. George's (San Giorgio) Mercenaries of Lodrisio Visconti clash in the Battle of Parabiago; Visconti is defeated.
- 1472: Orkney and Shetland are pawned by Norway to Scotland in lieu of a dowry for Margaret of Denmark.
- 1521: Spanish conquistador Juan Ponce de León sets out from San Juan, Puerto Rico, for Florida with about 200 prospective colonists.
- 1547: Edward VI of England is crowned King of England at Westminster Abbey.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 覆灯火 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 劫财 | 日主 | 正印 |
| Stem | 戊 | 甲 | 乙 | 壬 |
| Branch | 辰 | 寅 | 巳 | 午 |
| Hidden stems | 戊乙癸 | 甲丙戊 | 丙庚戊 | 丁己 |
| Branch gods | 正财 比肩 偏印 | 劫财 伤官 正财 | 伤官 正官 正财 | 食神 偏财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Wood Snake pairs the flexible, vine-like Yin Wood with the wise, mysterious Fire Snake. This suggests a deep, analytical, and charming personality, with strategic patience and an appreciation for the finer things. Growth and influence are often achieved through careful planning, intuition, and persuasive communication.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.