Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 3°15′ | Pisces | sextile ♄ (Saturn) |
| ☽ | Moon | 8°50′ | Taurus | trine ♆ (Neptune) |
| ☿ | Mercury | 12°56′ | Aquarius | square ♇ (Pluto) |
| ♀ | Venus | 15°23′ | Aries | sextile ☿ (Mercury) |
| ♂ | Mars | 0°13′ | Capricorn | conj. ⛢ (Uranus) |
| ♃ | Jupiter | 27°10′ | Aries | trine ♂ (Mars) |
| ♄ | Saturn | 0°50′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°27′ | Capricorn | conj. ♂ (Mars) |
| ♆ | Neptune | 9°43′ | Capricorn | trine ☽ (Moon) |
| ♇ | Pluto | 12°44′ | Scorpio | square ☿ (Mercury) |
| ☿ square ♇ | Square | — | orb 0.2° |
| ♂ conj. ⛢ | Conjunction | — | orb 0.23° |
| ♄ conj. ⛢ | Conjunction | — | orb 0.39° |
| ♂ conj. ♄ | Conjunction | — | orb 0.62° |
| ☽ trine ♆ | Trine | — | orb 0.88° |
| ☉ sextile ♄ | Sextile | — | orb 2.41° |
| ☿ sextile ♀ | Sextile | — | orb 2.45° |
| ☉ sextile ⛢ | Sextile | — | orb 2.8° |
| ♆ sextile ♇ | Sextile | — | orb 3.02° |
| ☉ sextile ♂ | Sextile | — | orb 3.03° |
| ♂ trine ♃ | Trine | — | orb 3.05° |
| ♃ trine ⛢ | Trine | — | orb 3.28° |
| ♃ trine ♄ | Trine | — | orb 3.68° |
| ☽ opp. ♇ | Opposition | — | orb 3.9° |
| ☽ square ☿ | Square | — | orb 4.1° |
- Rashi (1040)
- Charles VII of France (died 1461) (1403)
- Ladislaus the Posthumous (1440)
- Rodolfo Pio da Carpi (1500)
- Tahmasp I (1514)
- 896: Pope Formosus crowns Arnulf of Carinthia as Emperor in Rome. Arnulf suffers a stroke soon after and retreats from Italy.
- 1076: Having received a letter during the Lenten synod of 14–20 February demanding that he abdicate, Pope Gregory VII excommunicates Henry IV, Holy Roman Emperor.
- 1288: The Franciscan Girolamo Maschi is elected pope, choosing the name Nicholas IV.
- 1316: The Battle of Picotin, between Ferdinand of Majorca and the forces of Matilda of Hainaut, ends in victory for Ferdinand.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 天河水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 正印 | 日主 | 劫财 |
| Stem | 戊 | 甲 | 丁 | 丙 |
| Branch | 辰 | 寅 | 未 | 午 |
| Hidden stems | 戊乙癸 | 甲丙戊 | 己丁乙 | 丁己 |
| Branch gods | 伤官 偏印 七杀 | 正印 劫财 伤官 | 食神 比肩 偏印 | 比肩 食神 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Fire Goat blends the gentle, glowing flame of Yin Fire with the creative, kind-hearted Earth Goat. This points to a compassionate, artistic, and somewhat introspective nature. There is a strong focus on aesthetic beauty, emotional warmth, and nurturing talents, often within a close-knit circle.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.