Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°04′ | Scorpio | opp. ⛢ (Uranus) |
| ☽ | Moon | 12°17′ | Sagittarius | conj. ♂ (Mars) |
| ☿ | Mercury | 26°27′ | Scorpio | trine ♄ (Saturn) |
| ♀ | Venus | 17°54′ | Scorpio | — |
| ♂ | Mars | 11°56′ | Sagittarius | conj. ☽ (Moon) |
| ♃ | Jupiter | 24°38′ | Cancer | trine ♄ (Saturn) |
| ♄ | Saturn | 24°50′ | Pisces | trine ♃ (Jupiter) |
| ⛢ | Uranus | 29°05′ | Taurus | opp. ☉ (Sun) |
| ♆ | Neptune | 29°07′ | Pisces | sextile ⛢ (Uranus) |
| ♇ | Pluto | 1°21′ | Aquarius | sextile ♆ (Neptune) |
| ☉ opp. ⛢ | Opposition | — | orb 0.02° |
| ⛢ sextile ♆ | Sextile | — | orb 0.03° |
| ☉ trine ♆ | Trine | — | orb 0.05° |
| ♃ trine ♄ | Trine | — | orb 0.21° |
| ☽ conj. ♂ | Conjunction | — | orb 0.36° |
| ☿ trine ♄ | Trine | — | orb 1.62° |
| ☿ trine ♃ | Trine | — | orb 1.82° |
| ♆ sextile ♇ | Sextile | — | orb 2.24° |
| ⛢ trine ♇ | Trine | — | orb 2.27° |
| ☉ sextile ♇ | Sextile | — | orb 2.29° |
| ☉ conj. ☿ | Conjunction | — | orb 2.61° |
| ☿ opp. ⛢ | Opposition | — | orb 2.63° |
| ☿ trine ♆ | Trine | — | orb 2.66° |
| ☉ trine ♄ | Trine | — | orb 4.23° |
| ♄ sextile ⛢ | Sextile | — | orb 4.25° |
| ♄ conj. ♆ | Conjunction | — | orb 4.28° |
- John Bale (1495)
- Anne de Xainctonge (1567)
- Catharina Questiers (1631)
- Carlo Innocenzo Frugoni (1692)
- Voltaire (1694)
- -164: Judas Maccabeus, son of Mattathias of the Hasmonean family, rededicates the Temple in Jerusalem, an event that is commemorated each year by the festival of Hanukkah. (25 Kislev 3597 in the Hebrew calendar.)
- 235: Pope Anterus succeeds Pontian as the nineteenth pope.
- 1386: Timur of Samarkand captures and sacks the Georgian capital of Tbilisi, taking King Bagrat V of Georgia captive.
- 1620: Plymouth Colony settlers sign the Mayflower Compact (November 11, O.S.)
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 屋上土 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 伤官 | 日主 | 七杀 |
| Stem | 乙 | 丁 | 甲 | 庚 |
| Branch | 巳 | 亥 | 午 | 午 |
| Hidden stems | 丙庚戊 | 壬甲 | 丁己 | 丁己 |
| Branch gods | 食神 七杀 偏财 | 偏印 比肩 | 伤官 正财 | 伤官 正财 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.