Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 8°10′ | Sagittarius | trine ☽ (Moon) |
| ☽ | Moon | 5°59′ | Aries | trine ☉ (Sun) |
| ☿ | Mercury | 20°24′ | Scorpio | trine ♃ (Jupiter) |
| ♀ | Venus | 29°12′ | Scorpio | trine ♆ (Neptune) |
| ♂ | Mars | 18°34′ | Sagittarius | — |
| ♃ | Jupiter | 24°12′ | Cancer | trine ♄ (Saturn) |
| ♄ | Saturn | 24°48′ | Pisces | trine ♃ (Jupiter) |
| ⛢ | Uranus | 28°43′ | Taurus | sextile ♆ (Neptune) |
| ♆ | Neptune | 29°02′ | Pisces | trine ♀ (Venus) |
| ♇ | Pluto | 1°32′ | Aquarius | sextile ♀ (Venus) |
| ♀ trine ♆ | Trine | — | orb 0.17° |
| ⛢ sextile ♆ | Sextile | — | orb 0.33° |
| ♀ opp. ⛢ | Opposition | — | orb 0.5° |
| ♃ trine ♄ | Trine | — | orb 0.6° |
| ☉ trine ☽ | Trine | — | orb 2.19° |
| ♀ sextile ♇ | Sextile | — | orb 2.32° |
| ♆ sextile ♇ | Sextile | — | orb 2.49° |
| ⛢ trine ♇ | Trine | — | orb 2.82° |
| ☿ trine ♃ | Trine | — | orb 3.81° |
| ♄ sextile ⛢ | Sextile | — | orb 3.91° |
| ♄ conj. ♆ | Conjunction | — | orb 4.24° |
| ☿ trine ♄ | Trine | — | orb 4.4° |
| ♀ trine ♄ | Trine | — | orb 4.41° |
| ☽ sextile ♇ | Sextile | — | orb 4.46° |
| ♃ sextile ⛢ | Sextile | — | orb 4.51° |
| ♃ trine ♆ | Trine | — | orb 4.84° |
- Oliver Winchester (1810)
- Louise-Victorine Ackermann (1813)
- Charles-Valentin Alkan (1813)
- Theodor Mommsen (1817)
- Frederick Temple (1821)
- 883: Abu al Abbas celebrates a victory parade in Bagdhad following the surpression of the Zanj Rebellion, the largest slave revolt in the Arab world.
- 978: Franco-German war of 978–980: Holy Roman Emperor Otto II lifts the siege of Paris and withdraws.
- 1707: Queen Anne's War: The second Siege of Pensacola comes to end with the failure of the British Empire and their Creek allies to capture Pensacola, Spanish Florida.
- 1718: Great Northern War: King Charles XII of Sweden dies during a siege of the fortress of Fredriksten in Norway.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 屋上土 金箔金 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 偏财 | 日主 | 正官 |
| Stem | 乙 | 丁 | 癸 | 戊 |
| Branch | 巳 | 亥 | 卯 | 午 |
| Hidden stems | 丙庚戊 | 壬甲 | 乙 | 丁己 |
| Branch gods | 正财 正印 正官 | 劫财 伤官 | 食神 | 偏财 七杀 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Water Rabbit combines the gentle, nourishing rain of Yin Water with the peaceful, diplomatic Rabbit. This denotes an intuitive, artistic, and tactful nature, with a preference for harmony and cooperation over conflict. Success is often found through quiet persuasion, empathy, and creating comfortable environments.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.