Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 6°09′ | Sagittarius | square ☽ (Moon) |
| ☽ | Moon | 8°41′ | Pisces | square ☉ (Sun) |
| ☿ | Mercury | 20°29′ | Scorpio | trine ♃ (Jupiter) |
| ♀ | Venus | 26°42′ | Scorpio | trine ♄ (Saturn) |
| ♂ | Mars | 17°05′ | Sagittarius | — |
| ♃ | Jupiter | 24°19′ | Cancer | trine ♄ (Saturn) |
| ♄ | Saturn | 24°48′ | Pisces | trine ♃ (Jupiter) |
| ⛢ | Uranus | 28°47′ | Taurus | sextile ♆ (Neptune) |
| ♆ | Neptune | 29°03′ | Pisces | sextile ⛢ (Uranus) |
| ♇ | Pluto | 1°29′ | Aquarius | sextile ♆ (Neptune) |
| ⛢ sextile ♆ | Sextile | — | orb 0.26° |
| ♃ trine ♄ | Trine | — | orb 0.47° |
| ♀ trine ♄ | Trine | — | orb 1.9° |
| ♀ opp. ⛢ | Opposition | — | orb 2.1° |
| ♀ trine ♆ | Trine | — | orb 2.36° |
| ♀ trine ♃ | Trine | — | orb 2.37° |
| ♆ sextile ♇ | Sextile | — | orb 2.44° |
| ☉ square ☽ | Square | — | orb 2.54° |
| ⛢ trine ♇ | Trine | — | orb 2.7° |
| ☿ trine ♃ | Trine | — | orb 3.84° |
| ♄ sextile ⛢ | Sextile | — | orb 4° |
| ♄ conj. ♆ | Conjunction | — | orb 4.26° |
| ☿ trine ♄ | Trine | — | orb 4.31° |
| ♃ sextile ⛢ | Sextile | — | orb 4.47° |
| ☉ sextile ♇ | Sextile | — | orb 4.66° |
| ♃ trine ♆ | Trine | — | orb 4.73° |
- Jean Cavalier (1681)
- Betty Parris (1682)
- Leopold (1694)
- Nathaniel Bliss (1700)
- Sophie Magdalene of Brandenburg-Kulmbach (died 1770) (1700)
- 587: Treaty of Andelot: King Guntram of Burgundy recognizes Childebert II as his heir.
- 936: Shi Jingtang is enthroned as the first emperor of the Later Jin by Emperor Taizong of Liao, following a revolt against Emperor Fei of Later Tang.
- 1443: Skanderbeg and his forces liberate Kruja in central Albania and raise the Albanian flag.
- 1470: Champa–Đại Việt War: Emperor Lê Thánh Tông of Đại Việt formally launches his attack against Champa.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 屋上土 壁上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 七杀 | 日主 | 正财 |
| Stem | 乙 | 丁 | 辛 | 甲 |
| Branch | 巳 | 亥 | 丑 | 午 |
| Hidden stems | 丙庚戊 | 壬甲 | 己癸辛 | 丁己 |
| Branch gods | 正官 劫财 正印 | 伤官 正财 | 偏印 食神 比肩 | 七杀 偏印 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Metal Ox pairs the refined, jewel-like Yin Metal with the diligent, persistent Earth Ox. This points to a meticulous, determined, and patient personality, with high standards for quality and craftsmanship. Progress is made through steady, unwavering effort and a deep sense of personal responsibility.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.