Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 3°07′ | Sagittarius | sextile ♇ (Pluto) |
| ☽ | Moon | 0°32′ | Aquarius | conj. ♇ (Pluto) |
| ☿ | Mercury | 22°02′ | Scorpio | conj. ♀ (Venus) |
| ♀ | Venus | 22°55′ | Scorpio | conj. ☿ (Mercury) |
| ♂ | Mars | 14°52′ | Sagittarius | — |
| ♃ | Jupiter | 24°28′ | Cancer | trine ♄ (Saturn) |
| ♄ | Saturn | 24°48′ | Pisces | trine ♃ (Jupiter) |
| ⛢ | Uranus | 28°55′ | Taurus | sextile ♆ (Neptune) |
| ♆ | Neptune | 29°04′ | Pisces | sextile ⛢ (Uranus) |
| ♇ | Pluto | 1°26′ | Aquarius | conj. ☽ (Moon) |
| ⛢ sextile ♆ | Sextile | — | orb 0.16° |
| ♃ trine ♄ | Trine | — | orb 0.33° |
| ☿ conj. ♀ | Conjunction | — | orb 0.89° |
| ☽ conj. ♇ | Conjunction | — | orb 0.9° |
| ☽ sextile ♆ | Sextile | — | orb 1.46° |
| ♀ trine ♃ | Trine | — | orb 1.55° |
| ☽ trine ⛢ | Trine | — | orb 1.61° |
| ☉ sextile ♇ | Sextile | — | orb 1.68° |
| ♀ trine ♄ | Trine | — | orb 1.88° |
| ♆ sextile ♇ | Sextile | — | orb 2.35° |
| ☿ trine ♃ | Trine | — | orb 2.44° |
| ⛢ trine ♇ | Trine | — | orb 2.51° |
| ☉ sextile ☽ | Sextile | — | orb 2.58° |
| ☿ trine ♄ | Trine | — | orb 2.77° |
| ☉ trine ♆ | Trine | — | orb 4.04° |
| ♄ sextile ⛢ | Sextile | — | orb 4.12° |
- Emperor Taizong of Liao (died 947) (902)
- Emperor Taizong of Jin (died 1135) (1075)
- Catherine Cornaro (1454)
- Thomas Dacre (1467)
- Osanna of Cattaro (1493)
- -571: Servius Tullius, king of Rome, celebrates the first of his three triumphs for his victory over the Etruscans.
- 1034: Máel Coluim mac Cináeda, King of Scots, dies. His grandson, Donnchad, son of Bethóc and Crínán of Dunkeld, inherits the throne.
- 1120: The White Ship sinks in the English Channel, drowning William Adelin, son and heir of Henry I of England.
- 1177: Baldwin IV of Jerusalem and Raynald of Châtillon defeat Saladin at the Battle of Montgisard.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 屋上土 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正印 | 日主 | 比肩 |
| Stem | 乙 | 丁 | 戊 | 戊 |
| Branch | 巳 | 亥 | 戌 | 午 |
| Hidden stems | 丙庚戊 | 壬甲 | 戊辛丁 | 丁己 |
| Branch gods | 偏印 食神 比肩 | 偏财 七杀 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.