Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°05′ | Sagittarius | sextile ♇ (Pluto) |
| ☽ | Moon | 6°12′ | Capricorn | — |
| ☿ | Mercury | 23°59′ | Scorpio | trine ♃ (Jupiter) |
| ♀ | Venus | 20°24′ | Scorpio | conj. ☿ (Mercury) |
| ♂ | Mars | 13°24′ | Sagittarius | — |
| ♃ | Jupiter | 24°33′ | Cancer | trine ♄ (Saturn) |
| ♄ | Saturn | 24°49′ | Pisces | trine ♃ (Jupiter) |
| ⛢ | Uranus | 29°00′ | Taurus | sextile ♆ (Neptune) |
| ♆ | Neptune | 29°05′ | Pisces | sextile ⛢ (Uranus) |
| ♇ | Pluto | 1°23′ | Aquarius | sextile ☉ (Sun) |
| ⛢ sextile ♆ | Sextile | — | orb 0.09° |
| ♃ trine ♄ | Trine | — | orb 0.26° |
| ☉ sextile ♇ | Sextile | — | orb 0.3° |
| ☿ trine ♃ | Trine | — | orb 0.58° |
| ☿ trine ♄ | Trine | — | orb 0.84° |
| ☉ trine ♆ | Trine | — | orb 1.99° |
| ☉ opp. ⛢ | Opposition | — | orb 2.09° |
| ♆ sextile ♇ | Sextile | — | orb 2.3° |
| ⛢ trine ♇ | Trine | — | orb 2.39° |
| ☿ conj. ♀ | Conjunction | — | orb 3.57° |
| ♀ trine ♃ | Trine | — | orb 4.15° |
| ♄ sextile ⛢ | Sextile | — | orb 4.19° |
| ♄ conj. ♆ | Conjunction | — | orb 4.28° |
| ♀ trine ♄ | Trine | — | orb 4.41° |
| ♃ sextile ⛢ | Sextile | — | orb 4.44° |
| ♃ trine ♆ | Trine | — | orb 4.53° |
- Francis (1508)
- Prospero Alpini (1553)
- Jean Mabillon (1632)
- Anthonie Heinsius (1641)
- Jean Baptiste Senaillé (1687)
- -534: Thespis of Icaria becomes the first recorded actor to portray a character on stage.
- 1248: Conquest of Seville by Christian troops under King Ferdinand III of Castile.
- 1499: Seven days after being convicted of treason, Perkin Warbeck, a pretender to the throne of England, is hanged for attempting to escape from the Tower of London; his supporter John Atwater is executed with him.
- 1644: John Milton publishes Areopagitica, a pamphlet decrying censorship.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 屋上土 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 劫财 | 日主 | 偏印 |
| Stem | 乙 | 丁 | 丙 | 甲 |
| Branch | 巳 | 亥 | 申 | 午 |
| Hidden stems | 丙庚戊 | 壬甲 | 庚壬戊 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 七杀 偏印 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.